AHS link: | AHS Daylily Cultivar Info |
Hybridizer: | Lambertson |
Year of Registration or Introduction: | 2011 |
Foliage type: | Evergreen |
Scape height: | 30 inches |
Bloom size: | 6 inches |
Bloom time: | Early |
Plant Traits: | Rebloom Diurnal |
Bud Count: | 16-20 |
Branching: | 3-way |
Bloom Traits: | Eye or Band |
Bloom Form: | Single |
Color description: | cream lavender petals and sepals, blue, purple and fuchsia eye, green throat |
General Plant Information (Edit) | |
Plant Habit: | Herb/Forb |
Life cycle: | Perennial |
Sun Requirements: | Full Sun to Partial Shade |
Minimum cold hardiness: | Zone 5a -28.9 °C (-20 °F) to -26.1 °C (-15 °F) |
Flowers: | Showy |
Propagation: Seeds: | Will not come true from seed |
Propagation: Other methods: | Division |
Ploidy: | Diploid |
Parentage: | Turquoise Treat x Texas Kaleidoscope sdlg |
Imaginary Numbers
$20.00Price