| AHS link: | AHS Daylily Cultivar Info |
| Hybridizer: | Stamile-G. |
| Year of Registration or Introduction: | 2004 |
| Foliage type: | Semi-evergreen |
| Scape height: | 15 inches |
| Bloom size: | 3 inches |
| Bloom time: | Early |
| Plant Traits: | Rebloom Diurnal |
| Bloom Traits: | Eye or Band |
| Bloom Form: | Single |
| Color description: | mauve with lavender blue eye above green throat |
| AHS Awards: | Honorable Mention: 2008 |
| General Plant Information (Edit) | |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade |
| Minimum cold hardiness: | Zone 4a -34.4 °C (-30 °F) to -31.7 °C (-25 °F) |
| Flowers: | Showy |
| Propagation: Seeds: | Will not come true from seed |
| Propagation: Other methods: | Division |
| Ploidy: | Diploid |
| Parentage: | (Little Sensation x sdlg) x sdlg |
Dixie Blues
$12.00Price


